Docs
zoomSegment schema
Field specification for the zoomSegment object used by Vidova MCP tools.
Export zoomSegmentSchema from the desktop Zod sources.
| Field | Type | Required | Constraints | Default | Description |
|---|---|---|---|---|---|
start | number | yes | min 0 | — | Zoom start time in seconds, relative to the vidova clip start |
duration | number | yes | exclusiveMin 0 | — | Zoom duration in seconds |
factor | number | no | min 1; max 10 | 1.5 | Zoom magnification (1 = no zoom, 1.5 = 1.5x, 2 = 2x, etc.) |
anchorX | number | no | min -1; max 1 | — | Horizontal anchor -1 to 1 (manual zoom only) |
anchorY | number | no | min -1; max 1 | — | Vertical anchor -1 to 1 (manual zoom only) |
zoomEffectType | enum("tracking", "manual") | no | — | — | 'tracking' follows the cursor (default), 'manual' zooms to a fixed anchor |
trackType | enum("cinematic", "centered") | no | — | — | 'cinematic' = smooth follow, 'centered' = lock to cursor |
name | string | no | — | — | Label for this zoom region |
depth | object | no | strict | — | Optional 3D zoom settings. Set enabled:true to re-project the frame onto a tilted plane with real perspective instead of a flat scale. Angles (tiltX/tiltY/roll and their glide* counterparts) are in RADIANS, range -0.35 to 0.35. focalLength is 24-120mm: short exaggerates depth, long flattens it. The zoom eases into the tilt/roll/dolly pose, glides to the glide* pose while held, then eases flat. Omitted fields keep their defaults. |
depth.enabled | boolean | no | — | — | — |
depth.intensity | number | no | min 0; max 2 | — | — |
depth.focalLength | number | no | min 24; max 120 | — | — |
depth.tiltX | number | no | min -0.35; max 0.35 | — | — |
depth.tiltY | number | no | min -0.35; max 0.35 | — | — |
depth.roll | number | no | min -0.35; max 0.35 | — | — |
depth.dolly | number | no | min -0.35; max 0.35 | — | — |
depth.glideTiltX | number | no | min -0.35; max 0.35 | — | — |
depth.glideTiltY | number | no | min -0.35; max 0.35 | — | — |
depth.glideRoll | number | no | min -0.35; max 0.35 | — | — |
depth.glideDolly | number | no | min -0.35; max 0.35 | — | — |
depth.anchorInfluence | number | no | min 0; max 1 | — | — |
depth.depthShading | number | no | min 0; max 0.6 | — | — |
depth.rim | number | no | min 0; max 0.5 | — | — |
depth.sheen | number | no | min 0; max 0.6 | — | — |
depth.depthBlur | number | no | min 0; max 10 | — | — |
depth.shadow | number | no | min 0; max 0.6 | — | — |
