Docs
colorGrading schema
Field specification for the colorGrading object used by Vidova MCP tools.
Export colorGradingSchema from the desktop Zod sources.
| Field | Type | Required | Constraints | Default | Description |
|---|---|---|---|---|---|
exposure | number | no | min -2; max 2 | — | Range -2 to 2 only |
contrast | number | no | min -100; max 100 | — | Range -100 to 100. Use 15-50 for visible effect (not 0.1). |
saturation | number | no | min -100; max 100 | — | Range -100 to 100. Use 15-50 for visible effect (not 0.15). |
temperature | number | no | min -100; max 100 | — | Range -100 to 100 (cool to warm). Use 15-50 for visible effect (not 0.2). |
tint | number | no | min -100; max 100 | — | Range -100 to 100 (green to magenta). Use 15-50 for visible effect. |
highlights | number | no | min -100; max 100 | — | Range -100 to 100. Use 15-50 for visible effect. |
shadows | number | no | min -100; max 100 | — | Range -100 to 100. Use 15-50 for visible effect. |
